Industries · Medical & travel-nurse staffing · Tennessee
Medical & travel-nurse staffing leads in Tennessee
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Tennessee — the sample below is a live slice of the feed filtered to TN.
Medical & travel-nurse staffing · Tennessee
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Tennessee · updated daily
Sample dataset
Real Tennessee rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Tennessee. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-04 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2025-11-06 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2025-11-07 | Avant Healthcare Professionals, LLC. | Clinical Nurse III | 29-1141.00 | Knoxville | TN | H-1B |
| 2025-11-07 | Avant Healthcare Professionals, LLC. | Clinical Nurse III | 29-1141.00 | Knoxville | TN | H-1B |
| 2025-11-07 | Avant Healthcare Professionals, LLC. | Clinical Nurse III | 29-1141.00 | Knoxville | TN | H-1B |
| 2025-11-07 | Avant Healthcare Professionals, LLC. | Clinical Nurse III | 29-1141.00 | Knoxville | TN | H-1B |
| 2025-11-19 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2025-12-23 | Avant Healthcare Professionals, LLC. | Clinical Nurse III | 29-1141.00 | Knoxville | TN | H-1B |
| 2026-01-07 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2026-01-16 | Jackson-Madison County General Hospital | Registered Nurse BSN | 29-1141.00 | Jackson | TN | H-1B |
| 2026-01-30 | Avant Healthcare Professionals, LLC. | Clinical Nurse III | 29-1141.00 | Knoxville | TN | H-1B |
| 2026-02-04 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2026-03-04 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2026-03-04 | Methodist Le Bonheur Healthcare | Registered Nurse - System Float Pool | 29-1141.00 | Memphis | TN | H-1B |
| 2026-03-26 | Ballad Health | RN- Acute Care Float Pool | 29-1141.00 | Johnson City | TN | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Tennessee.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Tennessee
Each links to the builder with the Parse preloaded — set the state to TN, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
TN · daily
Facility ownership changes (CHOW), weekly
TN · weekly
New providers enumerated in my region
TN · daily
Nurse filings, national weekly
TN · weekly
CHOW + new-provider composite, Southeast
TN · daily
Nurse filings, Northeast
TN · daily
New providers, Midwest
TN · daily
WARN notices at healthcare employers
TN · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Tennessee
Whenever a new company in Tennessee fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.