Industries · Medical & travel-nurse staffing · South Carolina
Medical & travel-nurse staffing leads in South Carolina
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Medical & travel-nurse staffing · South Carolina
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-05 | Medical University Hospital Authority | Registered Nurse - II | 29-1141.00 | Charleston | SC | H-1B |
| 2025-11-05 | Medical University Hospital Authority | Registered Nurse - II | 29-1141.00 | Charleston | SC | H-1B |
| 2025-11-05 | Medical University Hospital Authority | Registered Nurse - II | 29-1141.00 | Charleston | SC | H-1B |
| 2025-11-07 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | LANCASTER | SC | H-1B |
| 2025-11-07 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | LANCASTER | SC | H-1B |
| 2025-12-30 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | LANCASTER | SC | H-1B |
| 2026-01-14 | NuForce, LLC | Registered Nurse | 29-1141.00 | Florence | SC | H-1B1 Chile |
| 2026-01-16 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | CHESTER | SC | H-1B |
| 2026-01-22 | NuForce, LLC | Registered Nurse | 29-1141.00 | Florence | SC | H-1B1 Chile |
| 2026-02-02 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | CHESTER | SC | H-1B |
| 2026-02-02 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | EMERGENCY ROOM NURSE SPECIALIST | 29-1141.03 | CHESTER | SC | H-1B |
| 2026-02-17 | NuForce, LLC | ICU Registered Nurse | 29-1141.00 | Florence | SC | H-1B1 Chile |
| 2026-02-23 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | LANCASTER | SC | H-1B |
| 2026-02-23 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | LANCASTER | SC | H-1B |
| 2026-03-31 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | PERIOPERATIVE MEDICAL & SURGICAL NURSE SPECIALIST | 29-1141.03 | LANCASTER | SC | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to South Carolina.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
SC · daily
Facility ownership changes (CHOW), weekly
SC · weekly
New providers enumerated in my region
SC · daily
Nurse filings, national weekly
SC · weekly
CHOW + new-provider composite, Southeast
SC · daily
Nurse filings, Northeast
SC · daily
New providers, Midwest
SC · daily
WARN notices at healthcare employers
SC · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.