Industries · Medical & travel-nurse staffing · Pennsylvania
Medical & travel-nurse staffing leads in Pennsylvania
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Pennsylvania — the sample below is a live slice of the feed filtered to PA.
Medical & travel-nurse staffing · Pennsylvania
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Pennsylvania · updated daily
Sample dataset
Real Pennsylvania rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Pennsylvania. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2026-03-01 | THE UNIVERSITY OF TULSA | ASSISTANT PROFESSOR OF COMPUTER SCIENCE | 25-1021.00 | TULSA | OK | H-1B |
| 2026-03-01 | Skidmore, Owings & Merrill LLP | Designer | 17-1011.00 | New York | NY | H-1B |
| 2026-03-01 | Skidmore, Owings & Merrill LLP | Intermediate Designer | 17-1012.00 | San Francisco | CA | H-1B |
| 2026-03-01 | HCL AMERICA INC | Senior Test Manager | 15-1299.09 | Plano | TX | H-1B |
| 2026-03-01 | Saggi Solutions Inc | IT Project Manager | 15-1299.09 | Greenwood Village | CO | H-1B |
| 2026-03-01 | HCL AMERICA INC | Technical Manager | 15-1299.09 | San Antonio | TX | H-1B |
| 2026-03-01 | HCL AMERICA INC | Technical Specialist | 15-1299.08 | Durham | NC | H-1B |
| 2026-03-01 | Expedera Inc | Software Engineer | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Evalve, Inc. | Senior Industrial Engineer | 17-2112.03 | Menlo Park | CA | — |
| 2026-03-01 | Expedera Inc | Software Engineer | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Expedera Inc | Software Engineer II | 15-1252.00 | Santa Clara | CA | — |
| 2026-03-01 | Eventbrite, Inc. | FP&A Managers | 11-3031.00 | San Francisco | CA | — |
| 2026-03-01 | Evelyn M. Tai | Hospitality Marketing Manager | 11-2021.00 | Sunrise | FL | — |
| 2026-03-01 | 1stdibs.com, INC. | Senior Manager, Display & Paid Social | 11-2021.00 | New York | NY | — |
| 2026-03-01 | Qualtrics, LLC | Lead Operations Program Manager | 41-9031.00 | Provo | UT | — |
SampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Pennsylvania.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Pennsylvania
Each links to the builder with the Parse preloaded — set the state to PA, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
PA · daily
Facility ownership changes (CHOW), weekly
PA · weekly
New providers enumerated in my region
PA · daily
Nurse filings, national weekly
PA · weekly
CHOW + new-provider composite, Southeast
PA · daily
Nurse filings, Northeast
PA · daily
New providers, Midwest
PA · daily
WARN notices at healthcare employers
PA · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Pennsylvania
Whenever a new company in Pennsylvania fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.