Industries · Medical & travel-nurse staffing · Pennsylvania
Medical & travel-nurse staffing leads in Pennsylvania
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Pennsylvania — the sample below is a live slice of the feed filtered to PA.
Medical & travel-nurse staffing · Pennsylvania
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Pennsylvania · updated daily
Sample dataset
Real Pennsylvania rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Pennsylvania. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-07 | Robert Packer Hospital | Flex Float Registered Nurse | 29-1141.00 | Sayre | PA | H-1B |
| 2025-11-07 | Robert Packer Hospital | Flex Float Registered Nurse | 29-1141.00 | Sayre | PA | H-1B |
| 2025-11-07 | Robert Packer Hospital | Perioperative Resource Nurse | 29-1141.00 | Sayre | PA | H-1B |
| 2025-11-14 | Revolutionary Palliative Care, Inc. | Registered Nurse Case Manager | 29-1141.04 | Eynon | PA | H-1B |
| 2025-11-18 | MONONGAHELA VALLEY HOSPITAL | Registered Nurse – Critical Care Float Pool | 29-1141.00 | Monongahela | PA | H-1B |
| 2025-11-19 | Dubois Regional Medical Center | Registered Nurse- Emergency Department | 29-1141.00 | Dubois | PA | H-1B |
| 2025-11-19 | Lehigh Valley Hospital Inc. | Registered Nurse (Coronary Care) | 29-1141.00 | Allentown | PA | H-1B |
| 2025-11-20 | MONONGAHELA VALLEY HOSPITAL | Registered Nurse – Critical Care Float Pool | 29-1141.00 | Monongahela | PA | H-1B |
| 2025-11-20 | DUBOIS REGIONAL MEDICAL CENTER | Registered Nurse – Emergency Department | 29-1141.00 | DuBois | PA | H-1B |
| 2025-11-26 | Monongahela Valley Hospital (d/b/a Penn Highlands Mon Valley) | Registered Nurse - Emergency Department | 29-1141.00 | Monongahela | PA | H-1B |
| 2025-11-26 | DUBOIS REGIONAL MEDICAL CENTER | Registered Nurse – Operating Room | 29-1141.00 | DuBois | PA | H-1B |
| 2025-11-26 | DUBOIS REGIONAL MEDICAL CENTER | Registered Nurse – Intermediate Care Unit | 29-1141.00 | DuBois | PA | H-1B |
| 2025-12-03 | Dubois Regional Medical Center | Registered Nurse- Intermediate Care Unit | 29-1141.00 | Dubois | PA | H-1B |
| 2025-12-12 | Allied Services Foundation | Registered Nurse, Treatment Nurse | 29-1141.00 | Scranton | PA | H-1B |
| 2025-12-18 | Allied Services Foundation | Registered Nurse, Treatment Nurse | 29-1141.00 | Scranton | PA | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Pennsylvania.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Pennsylvania
Each links to the builder with the Parse preloaded — set the state to PA, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
PA · daily
Facility ownership changes (CHOW), weekly
PA · weekly
New providers enumerated in my region
PA · daily
Nurse filings, national weekly
PA · weekly
CHOW + new-provider composite, Southeast
PA · daily
Nurse filings, Northeast
PA · daily
New providers, Midwest
PA · daily
WARN notices at healthcare employers
PA · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Pennsylvania
Whenever a new company in Pennsylvania fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.