Industries · Medical & travel-nurse staffing · Ohio
Medical & travel-nurse staffing leads in Ohio
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Ohio — the sample below is a live slice of the feed filtered to OH.
Medical & travel-nurse staffing · Ohio
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Ohio · updated daily
Sample dataset
Real Ohio rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Ohio. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-04 | Cincinnati Children's Hospital Medical Center | Registered Nurse | 29-1141.00 | Cincinnati | OH | E-3 Australian |
| 2025-11-06 | Cincinnati Children's Hospital Medical Center | Registered Nurse | 29-1141.01 | Cincinnati | OH | H-1B |
| 2025-11-13 | OhioHealth Corp. | OR Nurse | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-14 | Cincinnati Children's Hospital Medical Center | Cardiac Intensive Care Registered Nurse - Acute | 29-1141.01 | Cincinnati | OH | H-1B |
| 2025-11-14 | Cincinnati Children's Hospital Medical Center | Psychiatric Registered Nurse - Acute | 29-1141.01 | Cincinnati | OH | H-1B |
| 2025-11-18 | OhioHealth Corp. | OR Nurse | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-18 | OhioHealth Corp. | Flex Pool RN | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-19 | OhioHealth Corp. | Emergency Department RN | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-19 | OhioHealth Corp. | OR Nurse | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-19 | OhioHealth Corp. | Flex Pool RN | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-19 | OhioHealth Corp. | Procedural Care Unit RN | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-20 | OhioHealth Corp. | Trauma Unit RN | 29-1141.00 | Columbus | OH | H-1B |
| 2025-11-24 | Kettering Network Services | RN Hospital Float | 29-1141.00 | Huber Heights | OH | H-1B |
| 2025-11-24 | Kettering Network Services | RN Hospital Float | 29-1141.00 | Eaton | OH | H-1B |
| 2025-12-02 | OhioHealth Corp. | OR Nurse | 29-1141.00 | Columbus | OH | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Ohio.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Ohio
Each links to the builder with the Parse preloaded — set the state to OH, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
OH · daily
Facility ownership changes (CHOW), weekly
OH · weekly
New providers enumerated in my region
OH · daily
Nurse filings, national weekly
OH · weekly
CHOW + new-provider composite, Southeast
OH · daily
Nurse filings, Northeast
OH · daily
New providers, Midwest
OH · daily
WARN notices at healthcare employers
OH · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Ohio
Whenever a new company in Ohio fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.