Industries · Medical & travel-nurse staffing · North Carolina
Medical & travel-nurse staffing leads in North Carolina
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to North Carolina — the sample below is a live slice of the feed filtered to NC.
Medical & travel-nurse staffing · North Carolina
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · North Carolina · updated daily
Sample dataset
Real North Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to North Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-14 | Cumberland County Hospital System, Inc | Registered Nurse - ICU | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-11-14 | Cumberland County Hospital System, Inc | Registered Nurse - Stepdown Unit | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-11-14 | Cumberland County Hospital System, Inc | Registered Nurse - Intensive Care Unit | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-11-14 | Cumberland County Hospital System, Inc | Registered Nurse - Intensive Care Unit | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-12-01 | Cumberland County Hospital System, Inc | Registered Nurse- Stepdown Unit | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-12-01 | Cumberland County Hospital System, Inc | Registered Nurse - ICU | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-12-01 | Cumberland County Hospital System, Inc | Registered Nurse - ICU | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-12-22 | Cumberland County Hospital System, Inc | Registered Nurse - Stepdown Unit | 29-1141.00 | Fayetteville | NC | H-1B |
| 2025-12-23 | TRIANGLE HEALTHCARE CONSULTING SERVICES INC. | NURSE MANAGER | 29-1141.00 | SMITHFIELD | NC | H-1B |
| 2025-12-29 | WakeMed | CLINICAL NURSE – SURGICAL UNIT ENDOSCOPY | 29-1141.01 | Raleigh | NC | H-1B |
| 2026-02-03 | NORTH RALEIGH OPERATOR, LLC | NURSE MANAGER | 29-1141.00 | RALEIGH | NC | H-1B |
| 2026-02-19 | NORTH RALEIGH OPERATOR, LLC | NURSE MANAGER | 29-1141.00 | RALEIGH | NC | H-1B |
| 2026-02-23 | Cumberland County Hospital System, Inc | Registered Nurse- Stepdown Unit | 29-1141.00 | Fayetteville | NC | H-1B |
| 2026-02-24 | Cumberland County Hospital System, Inc | Registered Nurse | 29-1141.00 | Fayetteville | NC | H-1B |
| 2026-02-25 | NeuKloud Inc | Registered Nurse | 29-1141.04 | Pembroke | NC | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to North Carolina.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to North Carolina
Each links to the builder with the Parse preloaded — set the state to NC, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
NC · daily
Facility ownership changes (CHOW), weekly
NC · weekly
New providers enumerated in my region
NC · daily
Nurse filings, national weekly
NC · weekly
CHOW + new-provider composite, Southeast
NC · daily
Nurse filings, Northeast
NC · daily
New providers, Midwest
NC · daily
WARN notices at healthcare employers
NC · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in North Carolina
Whenever a new company in North Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.