Industries · Medical & travel-nurse staffing · New Mexico
Medical & travel-nurse staffing leads in New Mexico
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to New Mexico — the sample below is a live slice of the feed filtered to NM.
Medical & travel-nurse staffing · New Mexico
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · New Mexico · updated daily
Sample dataset
Real New Mexico rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Mexico. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-18 | Presbyterian Healthcare Services | Registered Nurse | 29-1141.00 | Albuquerque | NM | H-1B |
| 2025-12-01 | Westways Staffing Services, Inc. | Registered Nurse | 29-1141.00 | Albuquerque | NM | H-1B |
| 2025-12-01 | Westways Staffing Services, Inc. | Registered Nurse (ER) | 29-1141.00 | Albuquerque | NM | H-1B |
| 2026-02-05 | Presbyterian Healthcare Services | Registered Nurse | 29-1141.00 | Albuquerque | NM | H-1B |
| 2026-04-16 | UNM Hospital | RN Inpatient III | 29-1141.00 | Albuquerque | NM | H-1B |
| 2026-04-16 | UNM Hospital | RN Inpatient III | 29-1141.00 | Albuquerque | NM | H-1B |
| 2026-04-27 | UNM Hospital | RN Inpatient III | 29-1141.00 | Albuquerque | NM | H-1B |
| 2026-04-27 | UNM Hospital | RN Inpatient III | 29-1141.00 | Albuquerque | NM | H-1B |
| 2026-05-21 | FLINT HEALTHCARE, INC. | ICU Registered Nurse | 29-1141.03 | Alamogordo | NM | H-1B |
| 2026-06-02 | Management Health Systems, LLC | Registered Nurse | 29-1141.00 | Raton | NM | H-1B |
| 2026-06-04 | Westways Staffing Services Inc. | Emergency Nurse | 29-1141.00 | Farmington | NM | H-1B |
| 2026-06-26 | Westways Staffing Services, Inc. | ICU Registered Nurse | 29-1141.00 | Farmington | NM | H-1B |
| 2026-06-29 | Westways Staffing Services, Inc. | Emergency Room Registered Nurse | 29-1141.00 | Farmington | NM | H-1B |
| 2026-06-29 | Westways Staffing Services, Inc. | ICU Registered Nurse | 29-1141.00 | Farmington | NM | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to New Mexico.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to New Mexico
Each links to the builder with the Parse preloaded — set the state to NM, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
NM · daily
Facility ownership changes (CHOW), weekly
NM · weekly
New providers enumerated in my region
NM · daily
Nurse filings, national weekly
NM · weekly
CHOW + new-provider composite, Southeast
NM · daily
Nurse filings, Northeast
NM · daily
New providers, Midwest
NM · daily
WARN notices at healthcare employers
NM · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in New Mexico
Whenever a new company in New Mexico fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.