Industries · Medical & travel-nurse staffing · Kentucky
Medical & travel-nurse staffing leads in Kentucky
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Kentucky — the sample below is a live slice of the feed filtered to KY.
Medical & travel-nurse staffing · Kentucky
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Kentucky · updated daily
Sample dataset
Real Kentucky rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Kentucky. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2026-01-06 | ISONURSE MEXICO LLC | Advanced Practice Psychiatric Nurses | 29-1141.02 | Bowling Green | KY | H-1B1 Chile |
| 2026-01-07 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-07 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-07 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-21 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-21 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-21 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-26 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-26 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-01-26 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-02-26 | ISONURSE MEXICO LLC | Registered Nurse | 29-1141.00 | Kentucky | KY | H-1B1 Chile |
| 2026-02-26 | ISONURSE MEXICO LLC | Advanced Practice Psychiatric Nurses | 29-1141.02 | Radcliff | KY | H-1B1 Chile |
| 2026-03-02 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-04-09 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
| 2026-04-09 | Insight Global, LLC | RN Float Pool II | 29-1141.00 | Covington | KY | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Kentucky.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Kentucky
Each links to the builder with the Parse preloaded — set the state to KY, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
KY · daily
Facility ownership changes (CHOW), weekly
KY · weekly
New providers enumerated in my region
KY · daily
Nurse filings, national weekly
KY · weekly
CHOW + new-provider composite, Southeast
KY · daily
Nurse filings, Northeast
KY · daily
New providers, Midwest
KY · daily
WARN notices at healthcare employers
KY · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Kentucky
Whenever a new company in Kentucky fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.