Industries · Medical & travel-nurse staffing · Kansas
Medical & travel-nurse staffing leads in Kansas
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Kansas — the sample below is a live slice of the feed filtered to KS.
Medical & travel-nurse staffing · Kansas
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Kansas · updated daily
Sample dataset
Real Kansas rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Kansas. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-14 | Lawrence Memorial Hospital | Critical Care Nurse, Emergency Department | 29-1141.03 | Lawrence | KS | E-3 Australian |
| 2025-11-14 | Lawrence Memorial Hospital | Critical Care Nurse, ICU | 29-1141.03 | Lawrence | KS | E-3 Australian |
| 2026-01-15 | The Lawrence Memorial Hospital | Critical Care Nurse, ICU | 29-1141.03 | Lawrence | KS | H-1B |
| 2026-01-15 | The Lawrence Memorial Hospital | Critical Care Nurse, ICU | 29-1141.03 | Lawrence | KS | H-1B |
| 2026-01-27 | The Lawrence Memorial Hospital | Registered Nurse | 29-1141.00 | Lawrence | KS | E-3 Australian |
| 2026-02-03 | The Lawrence Memorial Hospital | Critical Care Registered Nurse, Intermediate ICU | 29-1141.03 | Lawrence | KS | H-1B |
| 2026-02-03 | The Lawrence Memorial Hospital | Registered Nurse, Med/Surg | 29-1141.00 | Lawrence | KS | E-3 Australian |
| 2026-02-06 | The Lawrence Memorial Hospital | Critical Care Registered Nurse, ICU | 29-1141.03 | Lawrence | KS | H-1B |
| 2026-02-19 | Gateway Health Technologies, Inc. | Registered Nurse, Specialty Flex | 29-1141.00 | Salina | KS | E-3 Australian |
| 2026-03-18 | The Lawrence Memorial Hospital | Critical Care Registered Nurse, Intermediate ICU | 29-1141.03 | Lawrence | KS | H-1B |
| 2026-03-18 | The Lawrence Memorial Hospital | Critical Care Registered Nurse, Intermediate ICU | 29-1141.03 | Lawrence | KS | H-1B |
| 2026-03-27 | Gateway Health Technologies, Inc. | Registered Nurse, Specialty Flex | 29-1141.00 | Salina | KS | E-3 Australian |
| 2026-04-06 | Gateway Health Technologies, Inc. | Registered Nurse, Specialty Flex | 29-1141.00 | Salina | KS | H-1B |
| 2026-05-13 | The Lawrence Memorial Hospital | Registered Nurse | 29-1141.00 | Lawrence | KS | H-1B |
| 2026-05-13 | The Lawrence Memorial Hospital | Registered Nurse, Med/Surg | 29-1141.00 | Lawrence | KS | E-3 Australian |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Kansas.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Kansas
Each links to the builder with the Parse preloaded — set the state to KS, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
KS · daily
Facility ownership changes (CHOW), weekly
KS · weekly
New providers enumerated in my region
KS · daily
Nurse filings, national weekly
KS · weekly
CHOW + new-provider composite, Southeast
KS · daily
Nurse filings, Northeast
KS · daily
New providers, Midwest
KS · daily
WARN notices at healthcare employers
KS · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Kansas
Whenever a new company in Kansas fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.