Industries · Medical & travel-nurse staffing · Iowa
Medical & travel-nurse staffing leads in Iowa
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Iowa — the sample below is a live slice of the feed filtered to IA.
Medical & travel-nurse staffing · Iowa
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Iowa · updated daily
Sample dataset
Real Iowa rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Iowa. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-05 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2025-11-14 | Genesis Health | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2025-11-25 | Pella Regional Health Center | OB Clinical Resource Specialist | 29-1141.04 | Pella | IA | H-1B |
| 2025-12-08 | Genesis Health System | Advanced Registered Nurse | 29-1141.00 | Davenport | IA | H-1B |
| 2025-12-15 | Genesis Health System | Specialty Nurse – Med Surg - Advanced RN | 29-1141.00 | Davenport | IA | H-1B |
| 2026-03-25 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-04-13 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-04-16 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-04-22 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-05-07 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-05-12 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-05-14 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
| 2026-05-20 | Genesis Health System | Specialty Nurse – Med Surg - Advanced RN | 29-1141.00 | Davenport | IA | H-1B |
| 2026-06-29 | Genesis Health System | Registered Nurse- NCSS Float | 29-1141.00 | Davenport | IA | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Iowa.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Iowa
Each links to the builder with the Parse preloaded — set the state to IA, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
IA · daily
Facility ownership changes (CHOW), weekly
IA · weekly
New providers enumerated in my region
IA · daily
Nurse filings, national weekly
IA · weekly
CHOW + new-provider composite, Southeast
IA · daily
Nurse filings, Northeast
IA · daily
New providers, Midwest
IA · daily
WARN notices at healthcare employers
IA · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Iowa
Whenever a new company in Iowa fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.