Industries · Medical & travel-nurse staffing · Indiana
Medical & travel-nurse staffing leads in Indiana
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Indiana — the sample below is a live slice of the feed filtered to IN.
Medical & travel-nurse staffing · Indiana
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Indiana · updated daily
Sample dataset
Real Indiana rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Indiana. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-07 | Indiana University Health, Inc. | Clinical Nurse - Resource | 29-1141.00 | Indianapolis | IN | H-1B |
| 2026-01-08 | Beacon Health System, Inc. | Registered Nurse | 29-1141.00 | South Bend | IN | H-1B |
| 2026-02-03 | Saint Joseph Regional Medical Center, Inc. | Staff RN | 29-1141.00 | Mishawaka | IN | H-1B |
| 2026-02-12 | Saint Joseph Regional Medical Center, Inc. | Staff RN | 29-1141.00 | Mishawaka | IN | H-1B |
| 2026-03-17 | Deaconess Hospital, Inc. | Outpatient Psychiatric Nurse Practitioner | 29-1141.02 | Evansville | IN | H-1B |
| 2026-04-03 | Westways Staffing Services, Inc. | Registered Nurse (ER) | 29-1141.00 | Bloomington | IN | H-1B |
| 2026-04-03 | Westways Staffing Services, Inc. | Registered Nurse (ICU) | 29-1141.00 | Bloomington | IN | H-1B |
| 2026-04-14 | Indiana University Health, Inc. | Clinical Nurse - Resource | 29-1141.00 | Indianapolis | IN | H-1B |
| 2026-04-27 | Beacon Health System, Inc. | RN II | 29-1141.00 | South Bend | IN | H-1B |
| 2026-05-28 | Purdue University | Assistant Professor | 29-1141.00 | West Lafayette | IN | — |
| 2026-05-28 | Purdue University | Assistant Professor | 29-1141.00 | West Lafayette | IN | — |
| 2026-06-08 | Beacon Health System, Inc. | Registered Nurse | 29-1141.00 | South Bend | IN | H-1B |
| 2026-06-15 | Beacon Health System, Inc. | Registered Nurse II | 29-1141.00 | Elkhart | IN | H-1B |
| 2026-06-17 | Indiana University Health, Inc. | Clinical Nurse - Resource | 29-1141.00 | Indianapolis | IN | H-1B |
| 2026-06-22 | Beacon Health System, Inc. | Registered Nurse II | 29-1141.00 | South Bend | IN | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Indiana.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Indiana
Each links to the builder with the Parse preloaded — set the state to IN, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
IN · daily
Facility ownership changes (CHOW), weekly
IN · weekly
New providers enumerated in my region
IN · daily
Nurse filings, national weekly
IN · weekly
CHOW + new-provider composite, Southeast
IN · daily
Nurse filings, Northeast
IN · daily
New providers, Midwest
IN · daily
WARN notices at healthcare employers
IN · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Indiana
Whenever a new company in Indiana fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.