Industries · Medical & travel-nurse staffing · Florida
Medical & travel-nurse staffing leads in Florida
Target facilities off nurse-title filings, ownership changes, and new-provider enumerations in your regions.
This page scopes the same official-record Parses to Florida — the sample below is a live slice of the feed filtered to FL.
Medical & travel-nurse staffing · Florida
LiveEmployers filing for nurse titles, Sun Belt
ParseData signals · Florida · updated daily
Sample dataset
Real Florida rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Florida. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | employer | job_title | soc | worksite_city | state | visa |
|---|---|---|---|---|---|---|
| 2025-11-06 | BAYCARE HEALTH SYSTEM, INC. | CLINICAL NURSE | 29-1141.01 | CLEARWATER | FL | H-1B |
| 2025-11-24 | Mount Sinai Medical Center of Florida | Intensive Care Unit (ICU) Nurse II | 29-1141.03 | Miami Beach | FL | H-1B |
| 2025-11-25 | BAYCARE HEALTH SYSTEM, INC. | CLINICAL NURSE | 29-1141.01 | CLEARWATER | FL | H-1B |
| 2025-12-18 | Florida Health Sciences Center, Inc. | Clinical Nurse | 29-1141.04 | Tampa | FL | H-1B |
| 2025-12-18 | VITALIS NURSING SERVICES LLC | Registered Nurse | 29-1141.00 | Miramar | FL | H-1B1 Chile |
| 2025-12-23 | VITALIS NURSING SERVICES LLC | Registered Nurse | 29-1141.00 | Miramar | FL | H-1B1 Chile |
| 2026-01-02 | VITALIS NURSING SERVICES LLC | Registered Nurse | 29-1141.00 | Miramar | FL | H-1B1 Chile |
| 2026-02-13 | Southern Baptist Hospital of Florida Inc. | Registered Nurse – Clinical | 29-1141.00 | Jacksonville | FL | H-1B |
| 2026-02-13 | Orlando Health Medical Group Inc. | RN, Acute Care | 29-1141.00 | Ocoee | FL | H-1B |
| 2026-03-10 | Orlando Health Inc. | Clinical Assistant Nurse Manager | 29-1141.03 | Ocoee | FL | H-1B |
| 2026-03-24 | Tallahassee Memorial Healthcare, Inc. | Hospitalist | 29-1141.00 | Tallahassee | FL | H-1B |
| 2026-03-31 | Tallahassee Memorial Healthcare, Inc. | Registered Nurse | 29-1141.00 | Tallahassee | FL | H-1B |
| 2026-04-15 | Orlando Health Inc. | Clinical Assistant Nurse Manager | 29-1141.03 | Ocoee | FL | H-1B |
| 2026-05-04 | BAYCARE HEALTH SYSTEM, INC. | CLINICAL NURSE II | 29-1141.01 | CLEARWATER | FL | H-1B |
| 2026-05-04 | Orlando Health, Inc. | RN, Acute Care | 29-1141.00 | Ocoee | FL | H-1B |
Live sampleReal nurse-title filing rows — the demand signal behind medical-staffing Parses. Filtered to Florida.
Prebuilt Parses
Medical & travel-nurse staffing Parses you can scope to Florida
Each links to the builder with the Parse preloaded — set the state to FL, edit the events or cadence, and subscribe.
Employers filing for nurse titles, Sun Belt
FL · daily
Facility ownership changes (CHOW), weekly
FL · weekly
New providers enumerated in my region
FL · daily
Nurse filings, national weekly
FL · weekly
CHOW + new-provider composite, Southeast
FL · daily
Nurse filings, Northeast
FL · daily
New providers, Midwest
FL · daily
WARN notices at healthcare employers
FL · daily
Other states
Medical & travel-nurse staffing in other states
Subscribe to a medical & travel-nurse staffing Parse in Florida
Whenever a new company in Florida fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.