Industries · Equity research & public-company intelligence · West Virginia
Equity research & public-company intelligence leads in West Virginia
Lead with the buy signal: SEC Form 4 insider-buying clusters, going-concern and 8-K distress language, new clinical trials, and hiring momentum on public companies — the moment each hits the file, before it's in the print.
This page scopes the same official-record Parses to West Virginia — the sample below is a live slice of the feed filtered to WV.
Equity research & public-company intelligence · West Virginia
LiveInsider buying clusters on my watchlist
ParseData signals · West Virginia · updated daily
Sample dataset
Real West Virginia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to West Virginia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| ticker | company | exchange | insiders | buys | total_value | window_d | last_buy |
|---|---|---|---|---|---|---|---|
| MSIF | MSC INCOME FUND, INC. | NYSE | 5 | 8 | 269619.37 | 90 | 2026-06-30 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | NYSE | 31 | 101 | 812844.8 | 90 | 2026-06-30 |
| CSWC | CAPITAL SOUTHWEST CORP | Nasdaq | 3 | 4 | 146966.01 | 90 | 2026-06-30 |
| STRR | Star Equity Holdings, Inc. | Nasdaq | 6 | 32 | 1008089.26 | 90 | 2026-06-29 |
| RCG | RENN Fund, Inc. | NYSE | 3 | 47 | 62337.28 | 90 | 2026-06-29 |
| VIRC | VIRCO MFG CORPORATION | Nasdaq | 4 | 12 | 189800.45 | 90 | 2026-06-29 |
| DPC | DPC Holdings Ltd | NYSE | 9 | 11 | 75821493 | 90 | 2026-06-26 |
| FTH | Faeth Therapeutics, Inc. | Nasdaq | 3 | 22 | 1003998.59 | 90 | 2026-06-26 |
| ARTV | Artiva Biotherapeutics, Inc. | Nasdaq | 5 | 11 | 104042162.87 | 90 | 2026-06-26 |
| — | — | — | 6 | 11 | 2924.29 | 90 | 2026-06-26 |
| LILA | Liberty Latin America Ltd. | Nasdaq | 5 | 19 | 140342053.47 | 90 | 2026-06-26 |
| GLND | Greenland Energy Co | Nasdaq | 3 | 9 | 689456.6 | 90 | 2026-06-25 |
| KMX | CARMAX INC | NYSE | 5 | 6 | 1268083.74 | 90 | 2026-06-25 |
| CRT | CROSS TIMBERS ROYALTY TRUST | NYSE | 3 | 19 | 2143848.26 | 90 | 2026-06-25 |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | NYSE | 5 | 9 | 1103531.01 | 90 | 2026-06-24 |
SampleReal SEC Form 4 insider-buy clusters — public companies by ticker where several distinct insiders bought on the open market in the trailing window, the accumulation watchlist behind these Parses. Filtered to West Virginia.
Prebuilt Parses
Equity research & public-company intelligence Parses you can scope to West Virginia
Each links to the builder with the Parse preloaded — set the state to WV, edit the events or cadence, and subscribe.
Insider buying clusters on my watchlist
WV · daily
Insider accumulation, national screen
WV · weekly
Going-concern language filed, national screen
WV · weekly
Insider buying + going-concern corroboration
WV · weekly
Going-concern, industrials short list
WV · daily
SEC 8-K distress items / late filings on record
WV · weekly
Going-concern + 8-K distress composite
WV · weekly
New pivotal trials, biotech & pharma names
WV · daily
Other states
Equity research & public-company intelligence in other states
Subscribe to a equity research & public-company intelligence Parse in West Virginia
Whenever a new company in West Virginia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.