Industries · Equity research & public-company intelligence · Florida
Equity research & public-company intelligence leads in Florida
Lead with the buy signal: SEC Form 4 insider-buying clusters, going-concern and 8-K distress language, new clinical trials, and hiring momentum on public companies — the moment each hits the file, before it's in the print.
This page scopes the same official-record Parses to Florida — the sample below is a live slice of the feed filtered to FL.
Equity research & public-company intelligence · Florida
LiveInsider buying clusters on my watchlist
ParseData signals · Florida · updated daily
Sample dataset
Real Florida rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Florida. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| ticker | company | exchange | insiders | buys | total_value | window_d | last_buy |
|---|---|---|---|---|---|---|---|
| AFCG | Advanced Flower Capital Inc. | Nasdaq | 3 | 27 | 2061852.66 | 90 | 2026-09-30 |
| BPRE | Bluerock Private Real Estate Fund | NYSE | 3 | 22 | 11685010.18 | 90 | 2026-09-30 |
| KWY | KINGSWAY Corp | NYSE | 3 | 17 | 147007.05 | 90 | 2026-09-30 |
| GPUS | Hyperscale Data, Inc. | NYSE | 5 | 43 | 1370387.04 | 90 | 2026-09-30 |
| ANIX | Anixa Biosciences Inc | Nasdaq | 4 | 15 | 369934.56 | 90 | 2026-09-30 |
| PHIO | Phio Pharmaceuticals Corp. | Nasdaq | 3 | 7 | 59035 | 90 | 2026-09-29 |
| KOD | Kodiak Sciences Inc. | Nasdaq | 3 | 82 | 156989302.65 | 90 | 2026-09-29 |
| GME | GameStop Corp. | NYSE | 4 | 8 | 59074544.8 | 90 | 2026-09-29 |
| BBD | BANK BRADESCO | NYSE | 22 | 25 | 27962068.26 | 90 | 2026-09-29 |
| JCTC | JEWETT CAMERON TRADING CO LTD | Nasdaq | 4 | 65 | 356862.3 | 90 | 2026-09-29 |
| FUL | FULLER H B CO | NYSE | 5 | 7 | 499074.67 | 90 | 2026-09-29 |
| — | — | — | 3 | 3 | 128091.19 | 90 | 2026-09-28 |
| — | — | — | 3 | 3 | 22413926.22 | 90 | 2026-09-28 |
| INBX | Inhibrx Biosciences, Inc. | Nasdaq | 3 | 14 | 5498376.63 | 90 | 2026-09-28 |
| — | — | — | 3 | 3 | 174499.92 | 90 | 2026-09-28 |
Live sampleReal SEC Form 4 insider-buy clusters — public companies by ticker where several distinct insiders bought on the open market in the trailing window, the accumulation watchlist behind these Parses. Filtered to Florida.
Prebuilt Parses
Equity research & public-company intelligence Parses you can scope to Florida
Each links to the builder with the Parse preloaded — set the state to FL, edit the events or cadence, and subscribe.
Insider buying clusters on my watchlist
FL · daily
Insider accumulation, national screen
FL · weekly
Going-concern language filed, national screen
FL · weekly
Insider buying + going-concern corroboration
FL · weekly
Going-concern, industrials short list
FL · daily
SEC 8-K distress items / late filings on record
FL · weekly
Going-concern + 8-K distress composite
FL · weekly
New pivotal trials, biotech & pharma names
FL · daily
Other states
Equity research & public-company intelligence in other states
Subscribe to a equity research & public-company intelligence Parse in Florida
Whenever a new company in Florida fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.