Industries · Equity research & public-company intelligence · District of Columbia
Equity research & public-company intelligence leads in District of Columbia
Lead with the buy signal: SEC Form 4 insider-buying clusters, going-concern and 8-K distress language, new clinical trials, and hiring momentum on public companies — the moment each hits the file, before it's in the print.
This page scopes the same official-record Parses to District of Columbia — the sample below is a live slice of the feed filtered to DC.
Equity research & public-company intelligence · District of Columbia
LiveInsider buying clusters on my watchlist
ParseData signals · District of Columbia · updated daily
Sample dataset
Real District of Columbia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to District of Columbia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| ticker | company | exchange | insiders | buys | total_value | window_d | last_buy |
|---|---|---|---|---|---|---|---|
| MSIF | MSC INCOME FUND, INC. | NYSE | 5 | 8 | 269619.37 | 90 | 2026-06-30 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | NYSE | 31 | 101 | 812844.8 | 90 | 2026-06-30 |
| CSWC | CAPITAL SOUTHWEST CORP | Nasdaq | 3 | 4 | 146966.01 | 90 | 2026-06-30 |
| STRR | Star Equity Holdings, Inc. | Nasdaq | 6 | 32 | 1008089.26 | 90 | 2026-06-29 |
| RCG | RENN Fund, Inc. | NYSE | 3 | 47 | 62337.28 | 90 | 2026-06-29 |
| VIRC | VIRCO MFG CORPORATION | Nasdaq | 4 | 12 | 189800.45 | 90 | 2026-06-29 |
| DPC | DPC Holdings Ltd | NYSE | 9 | 11 | 75821493 | 90 | 2026-06-26 |
| FTH | Faeth Therapeutics, Inc. | Nasdaq | 3 | 22 | 1003998.59 | 90 | 2026-06-26 |
| ARTV | Artiva Biotherapeutics, Inc. | Nasdaq | 5 | 11 | 104042162.87 | 90 | 2026-06-26 |
| — | — | — | 6 | 11 | 2924.29 | 90 | 2026-06-26 |
| LILA | Liberty Latin America Ltd. | Nasdaq | 5 | 19 | 140342053.47 | 90 | 2026-06-26 |
| GLND | Greenland Energy Co | Nasdaq | 3 | 9 | 689456.6 | 90 | 2026-06-25 |
| KMX | CARMAX INC | NYSE | 5 | 6 | 1268083.74 | 90 | 2026-06-25 |
| CRT | CROSS TIMBERS ROYALTY TRUST | NYSE | 3 | 19 | 2143848.26 | 90 | 2026-06-25 |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | NYSE | 5 | 9 | 1103531.01 | 90 | 2026-06-24 |
SampleReal SEC Form 4 insider-buy clusters — public companies by ticker where several distinct insiders bought on the open market in the trailing window, the accumulation watchlist behind these Parses. Filtered to District of Columbia.
Prebuilt Parses
Equity research & public-company intelligence Parses you can scope to District of Columbia
Each links to the builder with the Parse preloaded — set the state to DC, edit the events or cadence, and subscribe.
Insider buying clusters on my watchlist
DC · daily
Insider accumulation, national screen
DC · weekly
Going-concern language filed, national screen
DC · weekly
Insider buying + going-concern corroboration
DC · weekly
Going-concern, industrials short list
DC · daily
SEC 8-K distress items / late filings on record
DC · weekly
Going-concern + 8-K distress composite
DC · weekly
New pivotal trials, biotech & pharma names
DC · daily
Other states
Equity research & public-company intelligence in other states
Subscribe to a equity research & public-company intelligence Parse in District of Columbia
Whenever a new company in District of Columbia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.